| 6061-T6 | 2.70 | Approximately 290–310 | Approximately 240–276 | About 50–60 | Good | Good | Good for general-purpose parts | Fixtures, brackets, housings, shafts, machine components and general CNC parts | A balanced choice when strength, corrosion resistance, availability and weldability are all important. |
| 7075-T6 | 2.81 | Approximately 510–570 | Approximately 430–505 | About 70 | Fair to good; lower than 6061 | Limited | Good, but residual stress may affect large parts | High-strength brackets, aerospace-style components, tooling and performance parts | Best when strength-to-weight ratio is the priority and welding or maximum corrosion resistance is not required. |
| 2024-T3 | 2.78 | Approximately 430–470 | Approximately 270–325 | About 80–90 | Fair; protective finishing is often used | Poor | Good in thin and medium sections; stress relief may be needed for precision work | Precision plates, aircraft-style structures, gears and parts requiring good fatigue performance | A strong machining option with high machinability, but it needs careful corrosion protection and is not ideal for welding. |
| 6082-T6 | 2.70 | Approximately 300–340 | Approximately 250–310 | About 50–60 | Good | Good | Good for structural and general CNC work | Structural parts, machine frames, plates, supports and medium-to-high-strength components | A practical alternative to 6061-T6 where a widely used structural aluminum alloy is needed, especially in metric supply markets. |
| 5052-H32 | 2.68 | Approximately 210–230 | Approximately 160–195 | About 30–40 | Very good, including many marine and humid environments | Very good | Fair; thin sheet can deform from clamping or heat | Enclosures, panels, tanks, marine components and formed sheet-metal parts | Choose it for corrosion resistance and forming rather than high-speed machining or maximum strength. |
| 3003-H14 | 2.73 | Approximately 145–180 | Approximately 115–165 | About 30–40 | Very good | Excellent | Fair; relatively soft material may produce burrs and deformation | Low-strength covers, heat-exchanger components, panels and formed parts | Suitable for corrosion-resistant, low-load parts; generally not the first choice for precision, high-strength CNC components. |
| 6063-T5 | 2.70 | Approximately 185–215 | Approximately 145–175 | About 40–50 | Good | Good | Good for extruded profiles; less suitable for heavily loaded machined parts | Extruded housings, decorative components, rails, frames and architectural profiles | Choose it when surface finish, extrusion availability and appearance matter more than high mechanical strength. |
| Selection note: The figures shown are typical room-temperature values and can vary with product form, section thickness, manufacturing route, heat treatment and applicable standards. For most general CNC machining projects, 6061-T6 is the safest all-round choice; 7075-T6 is preferable for maximum strength, 2024-T3 for high machinability and fatigue-oriented parts, and 5052-H32 for corrosion-resistant formed sheet components. |